Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1979 Toronto Blue Jays | |||||||||||||||||||
Record: 70-90 Finish: 3rd in AL West Division Runs Scored: 772 Runs Allowed: 820 Exp W-L: 76-84 Ballpark: Exhibition Stadium Attendance: 1,153,975 Manager: Chuck Glidden
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the American League AA: 75-62, 4th in the American League A: 91-46, 1st in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | #Miguel Dilone | 24 | 154 | 675 | 91 | 213 | 26 | 6 | 4 | 60 | 63 | 34 | 34 | 29 | .316 | .346 | .390 | .736 | 84.7 | 14.4 | 1.7 |
CF | Ivan Murrell | 34 | 151 | 531 | 62 | 158 | 13 | 4 | 7 | 77 | 16 | 14 | 26 | 71 | .298 | .331 | .377 | .708 | 63.5 | 9.3 | 2.6 |
SS | Dave Rosello | 29 | 153 | 509 | 69 | 120 | 19 | 5 | 6 | 62 | 4 | 1 | 53 | 66 | .236 | .305 | .328 | .633 | 52.8 | 5.8 | 4.5 |
LF | *Mitchell Page | 27 | 137 | 472 | 73 | 141 | 26 | 6 | 17 | 86 | 16 | 7 | 63 | 73 | .299 | .380 | .487 | .867 | 84.5 | 18.0 | 1.6 |
RF | Ron Leflore | 31 | 129 | 459 | 79 | 131 | 15 | 7 | 8 | 39 | 37 | 23 | 27 | 49 | .285 | .325 | .401 | .726 | 57.2 | 9.0 | 1.5 |
C | #Butch Wynegar | 23 | 123 | 411 | 57 | 124 | 27 | 3 | 9 | 64 | 0 | 0 | 62 | 37 | .302 | .393 | .448 | .841 | 70.2 | 15.1 | 6.8 |
CF | *Jose Cruz | 31 | 129 | 430 | 48 | 106 | 16 | 7 | 4 | 52 | 10 | 5 | 38 | 36 | .247 | .306 | .344 | .651 | 44.6 | 5.7 | 2.3 |
1B | *Claudell Washington | 24 | 125 | 442 | 66 | 138 | 38 | 6 | 14 | 73 | 12 | 1 | 21 | 74 | .312 | .341 | .520 | .862 | 70.0 | 14.9 | 2.7 |
1B | *Jason Thompson | 24 | 137 | 380 | 60 | 107 | 23 | 1 | 16 | 67 | 0 | 0 | 50 | 47 | .282 | .365 | .474 | .838 | 64.1 | 13.1 | 0.9 |
LF | *Ken Landreaux | 24 | 131 | 387 | 52 | 113 | 21 | 1 | 5 | 49 | 16 | 10 | 24 | 28 | .292 | .333 | .390 | .723 | 48.5 | 8.2 | 0.7 |
C | Jim Sundberg | 28 | 94 | 268 | 29 | 81 | 13 | 1 | 4 | 29 | 3 | 2 | 21 | 32 | .302 | .355 | .403 | .758 | 34.3 | 6.4 | 2.1 |
1B | *Jim Dwyer | 29 | 81 | 236 | 29 | 53 | 12 | 2 | 2 | 25 | 1 | 2 | 29 | 29 | .225 | .304 | .318 | .622 | 23.4 | 2.0 | 0.6 |
LF | Ed Armbrister | 30 | 91 | 188 | 35 | 43 | 8 | 2 | 5 | 27 | 12 | 6 | 24 | 43 | .229 | .316 | .372 | .689 | 21.5 | 2.2 | 1.4 |
RF | *Gary Holman | 35 | 50 | 120 | 16 | 27 | 6 | 0 | 0 | 18 | 1 | 0 | 14 | 12 | .225 | .301 | .275 | .576 | 11.3 | 0.9 | 0.6 |
Team Totals | 28.1 | 1685 | 5508 | 766 | 1555 | 263 | 51 | 101 | 728 | 191 | 105 | 486 | 626 | .282 | .339 | .404 | .743 | 730.7 | 125.0 | 30.0 | |
Rank among 12 AL teams | 7 | 2 | 1 | 3 | 1 | 8 | 2 | 2 | 11 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Coleman | 32 | 16 | 16 | .500 | 35 | 35 | 0 | 246.7 | 242 | 110 | 32 | 87 | 151 | 4.01 | 12.8 |
Dave Stewart | 22 | 12 | 11 | .522 | 30 | 30 | 0 | 216.3 | 215 | 102 | 14 | 105 | 81 | 4.24 | 10.0 |
Mike Scott | 24 | 9 | 14 | .391 | 30 | 30 | 0 | 199.0 | 228 | 115 | 21 | 64 | 113 | 5.20 | 4.7 |
*John Tudor | 25 | 5 | 7 | .417 | 33 | 16 | 2 | 154.7 | 174 | 89 | 16 | 63 | 51 | 5.18 | 4.0 |
Blue Moon Odom | 34 | 6 | 9 | .400 | 26 | 26 | 0 | 153.3 | 153 | 86 | 18 | 101 | 87 | 5.05 | 3.3 |
Rick Wise | 33 | 3 | 5 | .375 | 32 | 12 | 1 | 136.7 | 130 | 53 | 22 | 28 | 69 | 3.49 | 8.2 |
Jim Otten | 27 | 3 | 6 | .333 | 48 | 0 | 1 | 96.3 | 102 | 54 | 8 | 53 | 47 | 5.05 | 2.0 |
Rick Camp | 26 | 6 | 10 | .375 | 60 | 0 | 32 | 61.7 | 88 | 30 | 3 | 21 | 22 | 4.38 | 4.3 |
Bill Stoneman | 35 | 5 | 4 | .556 | 19 | 6 | 0 | 53.3 | 49 | 28 | 5 | 24 | 25 | 4.73 | 2.2 |
Rick Rhoden | 26 | 2 | 3 | .400 | 51 | 0 | 1 | 53.0 | 54 | 22 | 5 | 18 | 21 | 3.74 | 3.3 |
*Terry Forster | 27 | 2 | 2 | .500 | 5 | 5 | 0 | 30.0 | 41 | 23 | 4 | 16 | 17 | 6.90 | 0.0 |
Mark Littell | 26 | 1 | 2 | .333 | 10 | 0 | 1 | 12.7 | 11 | 8 | 4 | 6 | 14 | 5.69 | 0.1 |
Reggie Cleveland | 31 | 0 | 1 | .000 | 6 | 0 | 0 | 10.3 | 12 | 6 | 1 | 4 | 4 | 5.23 | 0.2 |
Team Totals | 28.3 | 70 | 90 | .438 | 385 | 160 | 38 | 1424.0 | 1499 | 726 | 153 | 590 | 702 | 4.59 | 55.0 |
Rank among 12 AL teams | 9 | 9 | 7 | 9 | 11 | 8 | 12 | 10 | 11 | 6 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Miguel Dilone |
Butch Wynegar |
|
|
For questions or to report errors, please send us a note. |